Customization: | Available |
---|---|
Feature: | Durable, Stuffed in Set |
Material: | Steel Structure |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ITEM | OUTSIDE SIZE(mm) | INSIDE SIZE(mm) | DOOR | weight | |||||||
L | W | H | L | W | H | W | H | (kgs) | |||
10'A | 2991 | 2438 | 2896 | 2840 | 2352 | 2698 | 2341 | 2585 | 1250 | ||
10'B | 2930 | 2200 | 2560 | 2840 | 2112 | 2378 | 2104 | 2278 | 1250 | ||
9' | 2743 | 2200 | 2560 | 2592 | 2112 | 2378 | 2104 | 2278 | 1025 | ||
8' | 2489 | 2000 | 2260 | 2338 | 1912 | 2069 | 1904 | 1978 | 890 | ||
7' | 2235 | 1800 | 1960 | 2121 | 1714 | 1785 | 1704 | 1678 | 760 | ||
6' | 1981 | 1640 | 1660 | 1867 | 1552 | 1493 | 1544 | 1378 | 640 | ||
5' | 1727 | 1480 | 1360 | 1613 | 1392 | 1193 | 1384 | 1078 |
530 |